
<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.1" -->
<rss version="2.0" 
	xmlns:content="http://purl.org/rss/1.0/modules/content/">
<channel>
	<title>Comments for myStockBet.com</title>
	<link>http://www.mystockbet.com</link>
	<description>Place Fantasy Bets on Stock Markets and Win Great Prizes!</description>
	<pubDate>Thu, 28 Aug 2008 04:29:18 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.1</generator>

	<item>
		<title>Comment on The Daily Stock Market Bet ($5 Amazon-Gift-Certificate): Volkswagen - old wine in new skins? by Investblogger</title>
		<link>http://www.mystockbet.com/2007/01/18/volkswagen-old-wine-in-new-skins/#comment-17155</link>
		<author>Investblogger</author>
		<pubDate>Wed, 27 Feb 2008 20:51:37 +0000</pubDate>
		<guid>http://www.mystockbet.com/2007/01/18/volkswagen-old-wine-in-new-skins/#comment-17155</guid>
					<description>Dear Sirs, 
My name is Jaime Pressly and I just signed up. I hope, I am posting in the right 
section, and I am sorry, if I posted inappropriately, 
moderators, please move this post accordingly. 
Early last year, I came across information about 
investment programs, that are rarely published on 
official investment resources. The yields, which participants could 
receive by investing in such 
funds, seemed 
incredibly high at 
first, but as I learned more feedbacks about them, I made my 
choice. These days, I consider 
myself to become the successful 
investor. My next step, is marketing field, so,  I 
made available the blog, which 
shows detailed information 
about investment 
programs. If you would like to see it, &lt;a href="http://WWW.CLEAR-PHASE.COM" rel="nofollow"&gt;here is the link&lt;/a&gt;. I would be happy to receive 
your feedbacks.</description>
		<content:encoded><![CDATA[<p>Dear Sirs,<br />
My name is Jaime Pressly and I just signed up. I hope, I am posting in the right<br />
section, and I am sorry, if I posted inappropriately,<br />
moderators, please move this post accordingly.<br />
Early last year, I came across information about<br />
investment programs, that are rarely published on<br />
official investment resources. The yields, which participants could<br />
receive by investing in such<br />
funds, seemed<br />
incredibly high at<br />
first, but as I learned more feedbacks about them, I made my<br />
choice. These days, I consider<br />
myself to become the successful<br />
investor. My next step, is marketing field, so,  I<br />
made available the blog, which<br />
shows detailed information<br />
about investment<br />
programs. If you would like to see it, <a href="http://WWW.CLEAR-PHASE.COM" rel="nofollow">here is the link</a>. I would be happy to receive<br />
your feedbacks.</p>
]]></content:encoded>
				</item>
	<item>
		<title>Comment on How to Play by Marose</title>
		<link>http://www.mystockbet.com/how-to-play/#comment-16938</link>
		<author>Marose</author>
		<pubDate>Fri, 08 Feb 2008 12:19:30 +0000</pubDate>
		<guid>http://www.mystockbet.com/how-to-play/#comment-16938</guid>
					<description>Hmmm... This game seems pretty interesting... I'm gonna go play!

Can I start immediately?</description>
		<content:encoded><![CDATA[<p>Hmmm&#8230; This game seems pretty interesting&#8230; I&#8217;m gonna go play!</p>
<p>Can I start immediately?</p>
]]></content:encoded>
				</item>
	<item>
		<title>Comment on The Daily Stock Market Bet (Win $5 Amazon Gift-Certificate): Does Depfa plc beat the DAX? by Paris Hilton Sex Tape Video 2 - Paris Hilton Exposed *HOT*</title>
		<link>http://www.mystockbet.com/2007/01/23/the-daily-stock-market-bet-win-5-amazon-gift-certificate-does-depfa-plc-beat-the-dax/#comment-16905</link>
		<author>Paris Hilton Sex Tape Video 2 - Paris Hilton Exposed *HOT*</author>
		<pubDate>Mon, 04 Feb 2008 13:59:59 +0000</pubDate>
		<guid>http://www.mystockbet.com/2007/01/23/the-daily-stock-market-bet-win-5-amazon-gift-certificate-does-depfa-plc-beat-the-dax/#comment-16905</guid>
					<description>&lt;strong&gt;best paris hilton sex tape video ever f...&lt;/strong&gt;

Recently leaked footage of the new Paris Hilton sex tape...</description>
		<content:encoded><![CDATA[<p><strong>best paris hilton sex tape video ever f&#8230;</strong></p>
<p>Recently leaked footage of the new Paris Hilton sex tape&#8230;</p>
]]></content:encoded>
				</item>
	<item>
		<title>Comment on The Stock Market Betting Week in Review: Winners and Losers. by Sara Bareilles - Love Song</title>
		<link>http://www.mystockbet.com/2007/01/21/the-stock-market-betting-week-in-review-winners-and-losers/#comment-16870</link>
		<author>Sara Bareilles - Love Song</author>
		<pubDate>Fri, 01 Feb 2008 07:58:51 +0000</pubDate>
		<guid>http://www.mystockbet.com/2007/01/21/the-stock-market-betting-week-in-review-winners-and-losers/#comment-16870</guid>
					<description>&lt;strong&gt;Sara Bareilles - Love Song...&lt;/strong&gt;

Sara Bareilles - Love Song...</description>
		<content:encoded><![CDATA[<p><strong>Sara Bareilles - Love Song&#8230;</strong></p>
<p>Sara Bareilles - Love Song&#8230;</p>
]]></content:encoded>
				</item>
	<item>
		<title>Comment on How to Play by raja</title>
		<link>http://www.mystockbet.com/how-to-play/#comment-16076</link>
		<author>raja</author>
		<pubDate>Wed, 28 Nov 2007 11:59:53 +0000</pubDate>
		<guid>http://www.mystockbet.com/how-to-play/#comment-16076</guid>
					<description>I WANT TO PLAY</description>
		<content:encoded><![CDATA[<p>I WANT TO PLAY</p>
]]></content:encoded>
				</item>
	<item>
		<title>Comment on How to Play by varsha</title>
		<link>http://www.mystockbet.com/how-to-play/#comment-15631</link>
		<author>varsha</author>
		<pubDate>Wed, 17 Oct 2007 11:48:52 +0000</pubDate>
		<guid>http://www.mystockbet.com/how-to-play/#comment-15631</guid>
					<description>I want to learn</description>
		<content:encoded><![CDATA[<p>I want to learn</p>
]]></content:encoded>
				</item>
	<item>
		<title>Comment on How to Play by suryaojha</title>
		<link>http://www.mystockbet.com/how-to-play/#comment-15572</link>
		<author>suryaojha</author>
		<pubDate>Wed, 10 Oct 2007 09:55:44 +0000</pubDate>
		<guid>http://www.mystockbet.com/how-to-play/#comment-15572</guid>
					<description>i want to join your game</description>
		<content:encoded><![CDATA[<p>i want to join your game</p>
]]></content:encoded>
				</item>
	<item>
		<title>Comment on How to Play by Van Trung</title>
		<link>http://www.mystockbet.com/how-to-play/#comment-15303</link>
		<author>Van Trung</author>
		<pubDate>Wed, 19 Sep 2007 13:17:18 +0000</pubDate>
		<guid>http://www.mystockbet.com/how-to-play/#comment-15303</guid>
					<description>I always see " This Bet Has Expired "- Why is that?

   What're AIG,GE,VIACOM...? 

    Please show me about this!  Thanks</description>
		<content:encoded><![CDATA[<p>I always see &#8221; This Bet Has Expired &#8220;- Why is that?</p>
<p>   What&#8217;re AIG,GE,VIACOM&#8230;? </p>
<p>    Please show me about this!  Thanks</p>
]]></content:encoded>
				</item>
	<item>
		<title>Comment on How to Play by vishal1107</title>
		<link>http://www.mystockbet.com/how-to-play/#comment-15005</link>
		<author>vishal1107</author>
		<pubDate>Mon, 13 Aug 2007 10:11:43 +0000</pubDate>
		<guid>http://www.mystockbet.com/how-to-play/#comment-15005</guid>
					<description>hi i am vishal 1107 the game is actualy trading stock markeyt or dabba type trading is done and yes it is very intresting game</description>
		<content:encoded><![CDATA[<p>hi i am vishal 1107 the game is actualy trading stock markeyt or dabba type trading is done and yes it is very intresting game</p>
]]></content:encoded>
				</item>
	<item>
		<title>Comment on The Stock Market Betting Week in Review: Winners and Losers. by ozkaaan</title>
		<link>http://www.mystockbet.com/2007/01/21/the-stock-market-betting-week-in-review-winners-and-losers/#comment-13866</link>
		<author>ozkaaan</author>
		<pubDate>Wed, 27 Jun 2007 16:23:28 +0000</pubDate>
		<guid>http://www.mystockbet.com/2007/01/21/the-stock-market-betting-week-in-review-winners-and-losers/#comment-13866</guid>
					<description>thankyou</description>
		<content:encoded><![CDATA[<p>thankyou</p>
]]></content:encoded>
				</item>
</channel>
</rss>
