
<?xml version="1.0" encoding="UTF-8"?>
<!-- generator="wordpress/2.1" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>

<channel>
	<title>myStockBet.com</title>
	<link>http://www.mystockbet.com</link>
	<description>Place Fantasy Bets on Stock Markets and Win Great Prizes!</description>
	<pubDate>Mon, 12 Mar 2007 21:00:57 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.1</generator>
	<language>en</language>
			<item>
		<title>The Weekly Stock Market Bet (Win $25 Amazon.com certificate): James Bond 007: The knight in shining armor for Ford?</title>
		<link>http://www.mystockbet.com/2007/03/12/the-weekly-stock-market-bet-win-25-amazoncom-certificate-james-bond-007-the-knight-in-shining-armor-for-ford/</link>
		<comments>http://www.mystockbet.com/2007/03/12/the-weekly-stock-market-bet-win-25-amazoncom-certificate-james-bond-007-the-knight-in-shining-armor-for-ford/#comments</comments>
		<pubDate>Mon, 12 Mar 2007 20:50:42 +0000</pubDate>
		<dc:creator>hr</dc:creator>
		
		<category><![CDATA[Travel and Transportation]]></category>

		<category><![CDATA[Weekly Bets]]></category>

		<category><![CDATA[Open Bets]]></category>

		<guid isPermaLink="false">http://www.mystockbet.com/2007/03/12/the-weekly-stock-market-bet-win-25-amazoncom-certificate-james-bond-007-the-knight-in-shining-armor-for-ford/</guid>
		<description><![CDATA[

The Story:&#160;
The car company Aston Martin has passed back into British hands. The Austin Motor Company was a&#160; British manufacturer of automobiles that rose to be a major motorcar brand. Founded in 1914 by Lionel Martin and Robert Bamford, Aston Martin turned out its first car in 1915. Ford bought a controlling stake in Aston [...]]]></description>
		<wfw:commentRss>http://www.mystockbet.com/2007/03/12/the-weekly-stock-market-bet-win-25-amazoncom-certificate-james-bond-007-the-knight-in-shining-armor-for-ford/feed/</wfw:commentRss>
		</item>
		<item>
		<title>The Weekly Stock Market Bet (Win $25 Amazon.com certificate): and the OSCAR goes to&#8230;</title>
		<link>http://www.mystockbet.com/2007/02/26/the-weekly-stock-market-bet-win-25-amazoncom-certificate-and-the-oscar-goes-to/</link>
		<comments>http://www.mystockbet.com/2007/02/26/the-weekly-stock-market-bet-win-25-amazoncom-certificate-and-the-oscar-goes-to/#comments</comments>
		<pubDate>Mon, 26 Feb 2007 20:10:58 +0000</pubDate>
		<dc:creator>hr</dc:creator>
		
		<category><![CDATA[Entertainment and Arts]]></category>

		<category><![CDATA[Weekly Bets]]></category>

		<guid isPermaLink="false">http://www.mystockbet.com/2007/02/26/the-weekly-stock-market-bet-win-25-amazoncom-certificate-and-the-oscar-goes-to/</guid>
		<description><![CDATA[

The Story: The movie of the evening was definitely &#34;The Departed&#34;. He won most of the Oscars and a great success for one of the best directors: Martin Scorsese. What has brought this Oscar night again? Many VIPs, a red carpet but what is the outcome for the film industry? The market values of the [...]]]></description>
		<wfw:commentRss>http://www.mystockbet.com/2007/02/26/the-weekly-stock-market-bet-win-25-amazoncom-certificate-and-the-oscar-goes-to/feed/</wfw:commentRss>
		</item>
		<item>
		<title>The Weekly Stock Market Bet (Win $25 Amazon.com certificate): Chrysler - What happens with this proud make of car?</title>
		<link>http://www.mystockbet.com/2007/02/19/the-weekly-stock-market-bet-win-25-amazoncom-certificate-chrysler-what-happens-with-this-proud-make-of-car/</link>
		<comments>http://www.mystockbet.com/2007/02/19/the-weekly-stock-market-bet-win-25-amazoncom-certificate-chrysler-what-happens-with-this-proud-make-of-car/#comments</comments>
		<pubDate>Mon, 19 Feb 2007 13:38:57 +0000</pubDate>
		<dc:creator>hr</dc:creator>
		
		<category><![CDATA[Travel and Transportation]]></category>

		<category><![CDATA[Weekly Bets]]></category>

		<category><![CDATA[Closed Bets]]></category>

		<guid isPermaLink="false">http://www.mystockbet.com/2007/02/19/the-weekly-stock-market-bet-win-25-amazoncom-certificate-chrysler-what-happens-with-this-proud-make-of-car/</guid>
		<description><![CDATA[The Story: Last week there were increasingly rumors that GM,&#160; the largest US car manufacturer, could took over the section Chrysler from DaimlerChrysler. This week there come additional rumors from England that Huyndai would have likewise interests. This was of course immediately denied by Huyndai.
Where is Chrysler headed to? What is the future of the [...]]]></description>
		<wfw:commentRss>http://www.mystockbet.com/2007/02/19/the-weekly-stock-market-bet-win-25-amazoncom-certificate-chrysler-what-happens-with-this-proud-make-of-car/feed/</wfw:commentRss>
		</item>
		<item>
		<title>The Stock Market Betting Week in Review</title>
		<link>http://www.mystockbet.com/2007/02/18/the-stock-market-betting-week-in-review-2/</link>
		<comments>http://www.mystockbet.com/2007/02/18/the-stock-market-betting-week-in-review-2/#comments</comments>
		<pubDate>Sun, 18 Feb 2007 19:22:30 +0000</pubDate>
		<dc:creator>sr</dc:creator>
		
		<category><![CDATA[The Week in Review]]></category>

		<guid isPermaLink="false">http://www.mystockbet.com/2007/02/18/the-stock-market-betting-week-in-review-2/</guid>
		<description><![CDATA[
Overall Stock Market Betting Week: Well, that was a good week for the markets, but a bad week for us  The major indices were all in a good mood and closed higher than they were at the beginning of the week. We however were struck with the flu and had a hard time getting [...]]]></description>
		<wfw:commentRss>http://www.mystockbet.com/2007/02/18/the-stock-market-betting-week-in-review-2/feed/</wfw:commentRss>
		</item>
		<item>
		<title>The Weekly Stock Market Bet (Win $25 Amazon.com certificate): DJII</title>
		<link>http://www.mystockbet.com/2007/02/12/59/</link>
		<comments>http://www.mystockbet.com/2007/02/12/59/#comments</comments>
		<pubDate>Mon, 12 Feb 2007 19:12:22 +0000</pubDate>
		<dc:creator>sr</dc:creator>
		
		<category><![CDATA[Weekly Bets]]></category>

		<category><![CDATA[Closed Bets]]></category>

		<guid isPermaLink="false">http://www.mystockbet.com/?p=59</guid>
		<description><![CDATA[
The Story: Well, as we have introduced new rules, let&#8217;s start this week with a fairly easy bet, which will hopefully attract a fair number of players  This week, we ask for the direction of the DOW Jones Industrial Index. Although Consumer Confidence is sinking, we experience a rising confidence in the industrial sector. [...]]]></description>
		<wfw:commentRss>http://www.mystockbet.com/2007/02/12/59/feed/</wfw:commentRss>
		</item>
		<item>
		<title>The Stock Market Betting Week in Review</title>
		<link>http://www.mystockbet.com/2007/02/11/58/</link>
		<comments>http://www.mystockbet.com/2007/02/11/58/#comments</comments>
		<pubDate>Sun, 11 Feb 2007 19:31:52 +0000</pubDate>
		<dc:creator>sr</dc:creator>
		
		<category><![CDATA[The Week in Review]]></category>

		<guid isPermaLink="false">http://www.mystockbet.com/?p=58</guid>
		<description><![CDATA[
Overall Stock Market Betting Week: Hello. Don&#8217;t worry that we had no new bets and announcement for the past couple of days but as the flu struck we were out of business for the last days and tied to the bed. All remaining bets have been analysed today and winners have been announced and notified.However, [...]]]></description>
		<wfw:commentRss>http://www.mystockbet.com/2007/02/11/58/feed/</wfw:commentRss>
		</item>
		<item>
		<title>The Weekly Stock Market Bet (Win $25 Amazon.com Gift Certificate): High paid staff worthful for today&#8217;s investment banking?</title>
		<link>http://www.mystockbet.com/2007/02/07/the-daily-stock-market-bet-win-5-amazoncom-gift-certificate-high-paid-staff-worthful-for-todays-investment-banking/</link>
		<comments>http://www.mystockbet.com/2007/02/07/the-daily-stock-market-bet-win-5-amazoncom-gift-certificate-high-paid-staff-worthful-for-todays-investment-banking/#comments</comments>
		<pubDate>Wed, 07 Feb 2007 08:42:19 +0000</pubDate>
		<dc:creator>sr</dc:creator>
		
		<category><![CDATA[Legal and Financial]]></category>

		<category><![CDATA[Weekly Bets]]></category>

		<guid isPermaLink="false">http://www.mystockbet.com/?p=53</guid>
		<description><![CDATA[The Story: Barclays lures with the top bonuses in London. Barclays top executive Roger Jenkins should have taken up to 40 mil. pounds. the money. However, this is not the peak in the London city. Stubborn rumors keep that at least Goldman Sachs have also already paid up to 50 Mil. Beside Goldman a Londoner [...]]]></description>
		<wfw:commentRss>http://www.mystockbet.com/2007/02/07/the-daily-stock-market-bet-win-5-amazoncom-gift-certificate-high-paid-staff-worthful-for-todays-investment-banking/feed/</wfw:commentRss>
		</item>
		<item>
		<title>The Daily Stock Market Bet (Win $5 Amazon.com Gift Certificate): Astronauts Murder Wife, or EADS versus Boeing ;)</title>
		<link>http://www.mystockbet.com/2007/02/06/the-daily-stock-market-bet-win-5-amazoncom-gift-certificate-procter-gamble-vs/</link>
		<comments>http://www.mystockbet.com/2007/02/06/the-daily-stock-market-bet-win-5-amazoncom-gift-certificate-procter-gamble-vs/#comments</comments>
		<pubDate>Tue, 06 Feb 2007 20:50:12 +0000</pubDate>
		<dc:creator>sr</dc:creator>
		
		<category><![CDATA[Business to Business]]></category>

		<category><![CDATA[Weekly Bets]]></category>

		<category><![CDATA[Closed Bets]]></category>

		<guid isPermaLink="false">http://www.mystockbet.com/?p=54</guid>
		<description><![CDATA[The Story: Wow. What crazy news. A female astronaut is charged with attempted murder. Unbelievable. You would think that astronauts are screened so carefully that failures like these should almost never happen. But as it seems, love is stronger than rational thinking. Which brings us to our todays bet and what else could it be [...]]]></description>
		<wfw:commentRss>http://www.mystockbet.com/2007/02/06/the-daily-stock-market-bet-win-5-amazoncom-gift-certificate-procter-gamble-vs/feed/</wfw:commentRss>
		</item>
		<item>
		<title>The Stock Market Betting Week in Review.</title>
		<link>http://www.mystockbet.com/2007/02/04/the-stock-market-betting-week-in-review/</link>
		<comments>http://www.mystockbet.com/2007/02/04/the-stock-market-betting-week-in-review/#comments</comments>
		<pubDate>Sun, 04 Feb 2007 20:12:36 +0000</pubDate>
		<dc:creator>sr</dc:creator>
		
		<category><![CDATA[The Week in Review]]></category>

		<guid isPermaLink="false">http://www.mystockbet.com/?p=57</guid>
		<description><![CDATA[Overall Stock Market Betting Week: Sunday, the 4th of February. Another week has passed by so it is time for our weekly review. Welcome to all our new players, hope you feel well around here.We are still a bit short of players, so please make extensive use of the referral function  Do not forget, [...]]]></description>
		<wfw:commentRss>http://www.mystockbet.com/2007/02/04/the-stock-market-betting-week-in-review/feed/</wfw:commentRss>
		</item>
		<item>
		<title>The Daily Stock Market Bet (Win $5 Amazon.com Gift Certificate): Rebellion of the dolls?</title>
		<link>http://www.mystockbet.com/2007/02/02/the-daily-stock-market-bet-win-5-amazoncom-gift-certificate-rebellion-of-the-dolls/</link>
		<comments>http://www.mystockbet.com/2007/02/02/the-daily-stock-market-bet-win-5-amazoncom-gift-certificate-rebellion-of-the-dolls/#comments</comments>
		<pubDate>Fri, 02 Feb 2007 18:44:15 +0000</pubDate>
		<dc:creator>hr</dc:creator>
		
		<category><![CDATA[Entertainment and Arts]]></category>

		<category><![CDATA[Daily Bets]]></category>

		<guid isPermaLink="false">http://www.mystockbet.com/?p=46</guid>
		<description><![CDATA[

The Story:&#160;&#160;  
The rebellion of the dolls against the consoles! Does it become a successful fight? The sales figures of the play consoles Wii, PS3 and XBOX are huge and the console business becomes stronger and stronger a respectable sales bringer for Sony and Microsoft. Where will the money go for toys in future? [...]]]></description>
		<wfw:commentRss>http://www.mystockbet.com/2007/02/02/the-daily-stock-market-bet-win-5-amazoncom-gift-certificate-rebellion-of-the-dolls/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>
